Send Message
  • English
Home ProductsNTC Temperature Sensor

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof

Certification
China Dongguan Linkun Electronic Technology Co., Ltd. certification
China Dongguan Linkun Electronic Technology Co., Ltd. certification
Customer Reviews
Good quality product , very fast shipping , great price !!!

—— Phoebe

I'm Online Chat Now

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof
Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof
Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof

Large Image :  Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof

Product Details:
Place of Origin: Dong Guang
Brand Name: LinKun
Certification: UL ROHS
Model Number: PT100 PT1000
Document: Product Brochure PDF
Payment & Shipping Terms:
Minimum Order Quantity: 500
Price: 2.55
Supply Ability: 100000

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof

Description
Specification: PT100/PT1000 Temperature Range:: -50°C-500°C
Sensor Type:: Platinum Resistance Accuracy:: ±0.5℃
Probe Type: Tubular, Thread, Ring Lug, Flange Etc Customizable Probe Diameter: 3mm, 5mm, 6mm Etc Customizable
Probe Length: 30mm, 50mm, 100mm Etc Customizable Application: Car
Resistence Value: Custom Insulation Resistance: ≥100MΩ
Operating Temperature: -20℃~80℃ Lead Wire: PVC , XLPE,
Lead Material: Tinned Copper Free Sample: Yes
Rohs Compliant: Yes Theory: Resistance Sensor
Resistance Tolerance: F±1%,G:±2%, H:±3%,J:±5%,K:±10% Operating Voltage: 3V To 5V
Customization: Yes Nominal Resistance: 100Ωat 0℃
Dark Resistance: 10K 100K Thermometry Chip: Heraeus, Germany
Highlight:

Customized pt100 temperature sensor

,

Automotive Grade pt100 temperature sensor

,

Waterproof pt100 temperature sensor

PT100 Temperature Sensor

 

1, Shape Dimensions( Unit: mm)

 

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 0

 

2,Component

 

 

NO

 

Part No

 

Definition

 

Quantity

1. PT 100 PT100-3850 1PCS
2. Casing Copper nickel-plated round tube, round head, Ø5*25mm 1PCS
3. Wire Metal three-core high temperature glass fiber shielded wire 500℃ 1PCS
4. Epoxy High temperature potting epoxy resin (aerospace glue) --
5. Pipe White heat shrink tubingΦ3.0*15 125℃ 1PCS

 

3,Electric Feature

 

 

Part

 

Items

 

Measure methods

 

Min

 

Nominal

 

Max

 

Unit

 

3-1.

Resistance at 0℃

Ta=0±0.05℃

PT≦0.1mw

 

/

 

100

 

/

 

Ω

3-2. Tcr 0.3-1mA / 3850PPM/K / k

 

3-3.

Insulation test

 

DC100V ≥ 100M Ω

/20℃

 

100

 

/

 

/

 

 

3-4.

Hi-pot Test 1500V AC/2mA/60S

 

No breakdown

 

3-5.

Operating temperature range

 

/

 

-50

 

/

 

500

 

 

4,Maximum Ratings

 

Part

 

Items

 

Min

 

Nominal

 

Max

 

Unit

 

4-1.

 

Wire Operating Temperature Range

 

-50

 

/

 

500

 

 

4-2.

PT Operating Temperature Range

 

-70

 

/

 

500

 

 

4-3.

Waterproof test

 

IP66

 

/

 

/

 

IP

 

 

5,Naming Rule

 

PT 100 - 3850 - 152 G 01

 

Type Code PT temperatwre sensor
Resistance at 0℃ 100Ω
Tcr 3850PPM/K

 

Wire Length

152=15*102=1500mm

 

Package Type/Temperature terminal type D-epoxy plastic sealing type, B-locking type, C-bullet type, E-flange type, F-thread type, G-straight tube type, H-casing type, I-cap spring type, J-combination type, K-special type
The product type Factory Internal Code

 

6,Mechanical Properties

 

 

Part

 

Items

 

Criteria

 

Test Methods

 

 

 

6-1.

 

 

 

Tensile Test

 

No Crack Between Epoxy And Wire, No Deformation, No Break

 

 

30N, 10S

 

6-2.

 

Drop Test

 

No Visible damage

 

Free Falling At The Height Of 1 Meter, 5 times

 

 

7,Reliability Test

 

 

Part

 

Items

 

Criteria

 

Test Methods

7-1.

 

Storage in dry heat

ΔR/R25≤±2%

No visible damage

 

500±3℃,1000±24h

7-2.

 

Storage in coldness

ΔR/R25≤±2%No visible damage

 

-50±3℃,1000±24h

7-3.

 

Storage in damp, heat ,steady state

ΔR/R25≤±2%

No visible damage

 

50±2℃,90%-95%RH, 1000±24h

7-4. Thermal shock

ΔR/R25≤±2%

No visible damage

 

–40℃×30min→500℃×30min 反复 10 次10 times

 

8,Product use conditions

 

1)The maximum service temperature of product use, the maximum power to wait, all in accordance with the specification requirements homework, shall not exceed the scope of specification

 

2)Product mobile, installation must be handled with care not pulling force

3)Cap occur deformation, oxidation etc. Phenomenon, do not use, so as not to affect the temperature accuracy)

         4)Product appearance found deformation, breakage, do not use, lest affect performance

         5)Avoid from exceeding radical temperature change,which is beyond operation temperature range

         6)Do not add excessive vibration shocking pressure

          7)Avoid from excessive pulling and bending of the lead wire)

8)Do not use in corrosiveness gas atmosphere (CO2,NH3,Sox,Nox) beyond the designated condition.) Do not use at the place where the sensor touches the electrolytic,brine,acid,alkaline and organic solvent beyond the designated condition)

         9)As far as possible avoid using in water, high humidity and other have rot environment.

10)Through the negative temperature coefficient temperature sensor current will cause element

own fever and produce measurement error, therefore need before use this factor into consideration.)

11)In extreme temperatures, the product can be short-term bear too high or too low temperature impact,but do not put product at extreme temperatures for a long time, in order to avoid shortening the service life of products.)

12) If heat shrinkable tube is needed in the process, it is not allowed to use hair dryer to blow the heat shrinkable tube. It is suggested that heat shrinkable tube should be put into a constant temperature oven and the heat-shrinkable tube should be shrunk at 110℃ /10-12min.

 

9, R-T table 100Ω

 

Temperature

 

()

 

Resisatnce (Ω)

Resisatnce Deviation (+/-Ω)

Temperature

Deviation (+/-K)

-70 72.33 0.26 0.65
-69 72.73 0.26 0.65
-68 73.13 0.26 0.64
-67 73.53 0.25 0.64
-66 73.93 0.25 0.63
-65 74.33 0.25 0.63
-64 74.73 0.25 0.62
-63 75.13 0.25 0.62
-62 75.53 0.24 0.61
-61 75.93 0.24 0.61
-60 76.33 0.24 0.60
-59 76.73 0.24 0.60
-58 77.12 0.23 0.59
-57 77.52 0.23 0.59
-56 77.92 0.23 0.58
-55 78.32 0.23 0.58
-54 78.72 0.23 0.57
-53 79.11 0.22 0.57
-52 79.51 0.22 0.56
-51 79.91 0.22 0.56
-50 80.31 0.22 0.55
-70 72.33 0.26 0.65
-69 72.73 0.26 0.65
-68 73.13 0.26 0.64
-67 73.53 0.25 0.64
-66 73.93 0.25 0.63
-65 74.33 0.25 0.63
-64 74.73 0.25 0.62
-63 75.13 0.25 0.62
-62 75.53 0.24 0.61
-61 75.93 0.24 0.61
-60 76.33 0.24 0.60
-59 76.73 0.24 0.60
 
-58 77.12 0.23 0.59
-57 77.52 0.23 0.59
-56 77.92 0.23 0.58
-55 78.32 0.23 0.58
-54 78.72 0.23 0.57
-53 79.11 0.22 0.57
-52 79.51 0.22 0.56
-51 79.91 0.22 0.56
-50 80.31 0.22 0.55
-49 80.70 0.22 0.55
-48 81.10 0.21 0.54
-47 81.50 0.21 0.54
-46 81.89 0.21 0.53
-45 82.29 0.21 0.53
-44 82.69 0.21 0.52
-43 83.08 0.20 0.52
-42 83.48 0.20 0.51
-41 83.87 0.20 0.51
-40 84.27 0.20 0.50
-39 84.67 0.20 0.50
-38 85.06 0.19 0.49
-37 85.46 0.19 0.49
-36 85.85 0.19 0.48
-35 86.25 0.19 0.48
-34 86.64 0.19 0.47
-33 87.04 0.18 0.47
-32 87.43 0.18 0.46
-31 87.83 0.18 0.46
-30 88.22 0.18 0.45
-29 88.62 0.18 0.45
-28 89.01 0.17 0.44
-27 89.40 0.17 0.44
-26 89.80 0.17 0.43
-25 90.19 0.17 0.43
-24 90.59 0.17 0.42
-23 90.98 0.16 0.42
-22 91.37 0.16 0.41
-21 91.77 0.16 0.41

 

-20 92.16 0.16 0.40
-19 92.55 0.16 0.40
-18 92.95 0.15 0.39
-17 93.34 0.15 0.39
-16 93.73 0.15 0.38
-15 94.12 0.15 0.38
-14 94.52 0.15 0.37
-13 94.91 0.14 0.37
-12 95.30 0.14 0.36
-11 95.69 0.14 0.36
-10 96.09 0.14 0.35
-9 96.48 0.14 0.35
-8 96.87 0.13 0.34
-7 97.26 0.13 0.34
-6 97.65 0.13 0.33
-5 98.04 0.13 0.33
-4 98.44 0.13 0.32
-3 98.83 0.12 0.32
-2 99.22 0.12 0.31
-1 99.61 0.12 0.31
0 100.00 0.12 0.30
1 100.39 0.12 0.31
2 100.78 0.12 0.31
3 101.17 0.12 0.32
4 101.56 0.12 0.32
5 101.95 0.13 0.33
6 102.34 0.13 0.33
7 102.73 0.13 0.34
8 103.12 0.13 0.34
9 103.51 0.13 0.35
10 103.90 0.14 0.35
11 104.29 0.14 0.36
12 104.68 0.14 0.36
13 105.07 0.14 0.37
14 105.46 0.14 0.37
15 105.85 0.15 0.38
16 106.24 0.15 0.38
17 106.63 0.15 0.39

 

18 107.02 0.15 0.39
19 107.40 0.15 0.40
20 107.79 0.16 0.40
21 108.18 0.16 0.41
22 108.57 0.16 0.41
23 108.96 0.16 0.42
24 109.35 0.16 0.42
25 109.73 0.16 0.43
26 110.12 0.17 0.43
27 110.51 0.17 0.44
28 110.90 0.17 0.44
29 111.29 0.17 0.45
30 111.67 0.17 0.45
31 112.06 0.18 0.46
32 112.45 0.18 0.46
33 112.83 0.18 0.47
34 113.22 0.18 0.47
35 113.61 0.18 0.48
36 114.00 0.19 0.48
37 114.38 0.19 0.49
38 114.77 0.19 0.49
39 115.15 0.19 0.50
40 115.54 0.19 0.50
41 115.93 0.19 0.51
42 116.31 0.20 0.51
43 116.70 0.20 0.52
44 117.08 0.20 0.52
45 117.47 0.20 0.53
46 117.86 0.20 0.53
47 118.24 0.21 0.54
48 118.63 0.21 0.54
49 119.01 0.21 0.55
50 119.40 0.21 0.55
51 119.78 0.21 0.56
52 120.17 0.22 0.56
53 120.55 0.22 0.57
54 120.94 0.22 0.57
55 121.32 0.22 0.58

 

56 121.71 0.22 0.58
57 122.09 0.22 0.59
58 122.47 0.23 0.59
59 122.86 0.23 0.60
60 123.24 0.23 0.60
61 123.63 0.23 0.61
62 124.01 0.23 0.61
63 124.39 0.24 0.62
64 124.78 0.24 0.62
65 125.16 0.24 0.63
66 125.54 0.24 0.63
67 125.93 0.24 0.64
68 126.31 0.25 0.64
69 126.69 0.25 0.65
70 127.08 0.25 0.65
71 127.46 0.25 0.66
72 127.84 0.25 0.66
73 128.22 0.25 0.67
74 128.61 0.26 0.67
75 128.99 0.26 0.68
76 129.37 0.26 0.68
77 129.75 0.26 0.69
78 130.13 0.26 0.69
79 130.52 0.27 0.70
80 130.90 0.27 0.70
81 131.28 0.27 0.71
82 131.66 0.27 0.71
83 132.04 0.27 0.72
84 132.42 0.27 0.72
85 132.80 0.28 0.73
86 133.18 0.28 0.73
87 133.57 0.28 0.74
88 133.95 0.28 0.74
89 134.33 0.28 0.75
90 134.71 0.29 0.75
91 135.09 0.29 0.76
92 135.47 0.29 0.76
93 135.85 0.29 0.77

 

94 136.23 0.29 0.77
95 136.61 0.29 0.78
96 136.99 0.30 0.78
97 137.37 0.30 0.79
98 137.75 0.30 0.79
99 138.13 0.30 0.80
100 138.51 0.30 0.80
101 138.88 0.31 0.81
102 139.26 0.31 0.81
103 139.64 0.31 0.82
104 140.02 0.31 0.82
105 140.40 0.31 0.83
106 140.78 0.31 0.83
107 141.16 0.32 0.84
108 141.54 0.32 0.84
109 141.91 0.32 0.85
110 142.29 0.32 0.85
111 142.67 0.32 0.86
112 143.05 0.32 0.86
113 143.43 0.33 0.87
114 143.80 0.33 0.87
115 144.18 0.33 0.88
116 144.56 0.33 0.88
117 144.94 0.33 0.89
118 145.31 0.34 0.89
119 145.69 0.34 0.90
120 146.07 0.34 0.90
121 146.44 0.34 0.91
122 146.82 0.34 0.91
123 147.20 0.34 0.92
124 147.57 0.35 0.92
125 147.95 0.35 0.93
126 148.33 0.35 0.93
127 148.70 0.35 0.94
128 149.08 0.35 0.94
129 149.46 0.36 0.95
130 149.83 0.36 0.95
131 150.21 0.36 0.96

 

132 150.58 0.36 0.96
133 150.96 0.36 0.97
134 151.33 0.36 0.97
135 151.71 0.37 0.98
136 152.08 0.37 0.98
137 152.46 0.37 0.99
138 152.83 0.37 0.99
139 153.21 0.37 1.00
140 153.58 0.37 1.00
141 153.96 0.38 1.01
142 154.33 0.38 1.01
143 154.71 0.38 1.02
144 155.08 0.38 1.02
145 155.46 0.38 1.03
146 155.83 0.39 1.03
147 156.20 0.39 1.04
148 156.58 0.39 1.04
149 156.95 0.39 1.05
150 157.33 0.39 1.05
151 157.70 0.39 1.06
152 158.07 0.40 1.06
153 158.45 0.40 1.07
154 158.82 0.40 1.07
155 159.19 0.40 1.08
156 159.56 0.40 1.08
157 159.94 0.40 1.09
158 160.31 0.41 1.09
159 160.68 0.41 1.10
160 161.05 0.41 1.10
161 161.43 0.41 1.11
162 161.80 0.41 1.11
163 162.17 0.41 1.12
164 162.54 0.42 1.12
165 162.91 0.42 1.13
166 163.29 0.42 1.13
167 163.66 0.42 1.14
168 164.03 0.42 1.14
169 164.40 0.43 1.15

 

170 164.77 0.43 1.15
171 165.14 0.43 1.16
172 165.51 0.43 1.16
173 165.89 0.43 1.17
174 166.26 0.43 1.17
175 166.63 0.44 1.18
176 167.00 0.44 1.18
177 167.37 0.44 1.19
178 167.74 0.44 1.19
179 168.11 0.44 1.20
180 168.48 0.44 1.20
181 168.85 0.45 1.21
182 169.22 0.45 1.21
183 169.59 0.45 1.22
184 169.96 0.45 1.22
185 170.33 0.45 1.23
186 170.70 0.45 1.23
187 171.07 0.46 1.24
188 171.43 0.46 1.24
189 171.80 0.46 1.25
190 172.17 0.46 1.25
191 172.54 0.46 1.26
192 172.91 0.46 1.26
193 173.28 0.47 1.27
194 173.65 0.47 1.27
195 174.02 0.47 1.28
196 174.38 0.47 1.28
197 174.75 0.47 1.29
198 175.12 0.47 1.29
199 175.49 0.48 1.30
200 175.86 0.48 1.30
201 176.22 0.48 1.31
202 176.59 0.48 1.31
203 176.96 0.48 1.32
204 177.33 0.48 1.32
205 177.69 0.49 1.33
206 178.06 0.49 1.33
207 178.43 0.49 1.34

 

208 178.79 0.49 1.34
209 179.16 0.49 1.35
210 179.53 0.49 1.35
211 179.89 0.50 1.36
212 180.26 0.50 1.36
213 180.63 0.50 1.37
214 180.99 0.50 1.37
215 181.36 0.50 1.38
216 181.72 0.50 1.38
217 182.09 0.51 1.39
218 182.46 0.51 1.39
219 182.82 0.51 1.40
220 183.19 0.51 1.40
221 183.55 0.51 1.41
222 183.92 0.51 1.41
223 184.28 0.52 1.42
224 184.65 0.52 1.42
225 185.01 0.52 1.43
226 185.38 0.52 1.43
227 185.74 0.52 1.44
228 186.11 0.52 1.44
229 186.47 0.53 1.45
230 186.84 0.53 1.45
231 187.20 0.53 1.46
232 187.56 0.53 1.46
233 187.93 0.53 1.47
234 188.29 0.53 1.47
235 188.66 0.54 1.48
236 189.02 0.54 1.48
237 189.38 0.54 1.49
238 189.75 0.54 1.49
239 190.11 0.54 1.50
240 190.47 0.54 1.50
241 190.84 0.55 1.51
242 191.20 0.55 1.51
243 191.56 0.55 1.52
244 191.92 0.55 1.52
245 192.29 0.55 1.53
246 192.65 0.55 1.53
247 193.01 0.56 1.54
248 193.37 0.56 1.54
249 193.74 0.56 1.55
250 194.10 0.56 1.55
251 194.46 0.56 1.56
252 194.82 0.56 1.56
253 195.18 0.57 1.57
254 195.55 0.57 1.57
255 195.91 0.57 1.58
256 196.27 0.57 1.58
257 196.63 0.57 1.59
258 196.99 0.57 1.59
259 197.35 0.58 1.60
260 197.71 0.58 1.60
261 198.07 0.58 1.61
262 198.43 0.58 1.61
263 198.79 0.58 1.62
264 199.15 0.58 1.62
265 199.51 0.59 1.63
266 199.87 0.59 1.63
267 200.23 0.59 1.64
268 200.59 0.59 1.64
269 200.95 0.59 1.65
270 201.31 0.59 1.65
271 201.67 0.60 1.66
272 202.03 0.60 1.66
273 202.39 0.60 1.67
274 202.75 0.60 1.67
275 203.11 0.60 1.68
276 203.47 0.60 1.68
277 203.83 0.60 1.69
278 204.19 0.61 1.69
279 204.55 0.61 1.70
280 204.90 0.61 1.70
281 205.26 0.61 1.71
282 205.62 0.61 1.71
283 205.98 0.61 1.72
 
284 206.34 0.62 1.72
285 206.70 0.62 1.73
286 207.05 0.62 1.73
287 207.41 0.62 1.74
288 207.77 0.62 1.74
289 208.13 0.62 1.75
290 208.48 0.63 1.75
291 208.84 0.63 1.76
292 209.20 0.63 1.76
293 209.56 0.63 1.77
294 209.91 0.63 1.77
295 210.27 0.63 1.78
296 210.63 0.63 1.78
297 210.98 0.64 1.79
298 211.34 0.64 1.79
299 211.70 0.64 1.80
300 212.05 0.64 1.80
301 212.41 0.64 1.81
302 212.76 0.64 1.81
303 213.12 0.65 1.82
304 213.48 0.65 1.82
305 213.83 0.65 1.83
306 214.19 0.65 1.83
307 214.54 0.65 1.84
308 214.90 0.65 1.84
309 215.25 0.66 1.85
310 215.61 0.66 1.85
311 215.96 0.66 1.86
312 216.32 0.66 1.86
313 216.67 0.66 1.87
314 217.03 0.66 1.87
315 217.38 0.66 1.88
316 217.74 0.67 1.88
317 218.09 0.67 1.89
318 218.44 0.67 1.89
319 218.80 0.67 1.90
320 219.15 0.67 1.90
321 219.51 0.67 1.91

 

322 219.86 0.68 1.91
323 220.21 0.68 1.92
324 220.57 0.68 1.92
325 220.92 0.68 1.93
326 221.27 0.68 1.93
327 221.63 0.68 1.94
328 221.98 0.68 1.94
329 222.33 0.69 1.95
330 222.68 0.69 1.95
331 223.04 0.69 1.96
332 223.39 0.69 1.96
333 223.74 0.69 1.97
334 224.09 0.69 1.97
335 224.45 0.70 1.98
336 224.80 0.70 1.98
337 225.15 0.70 1.99
338 225.50 0.70 1.99
339 225.85 0.70 2.00
340 226.21 0.70 2.00
341 226.56 0.70 2.01
342 226.91 0.71 2.01
343 227.26 0.71 2.02
344 227.61 0.71 2.02
345 227.96 0.71 2.03
346 228.31 0.71 2.03
347 228.66 0.71 2.04
348 229.02 0.72 2.04
349 229.37 0.72 2.05
350 229.72 0.72 2.05
351 230.07 0.72 2.06
352 230.42 0.72 2.06
353 230.77 0.72 2.07
354 231.12 0.72 2.07
355 231.47 0.73 2.08
356 231.82 0.73 2.08
357 232.17 0.73 2.09
358 232.52 0.73 2.09
359 232.87 0.73 2.10

 

360 233.21 0.73 2.10
361 233.56 0.73 2.11
362 233.91 0.74 2.11
363 234.26 0.74 2.12
364 234.61 0.74 2.12
365 234.96 0.74 2.13
366 235.31 0.74 2.13
367 235.66 0.74 2.14
368 236.00 0.75 2.14
369 236.35 0.75 2.15
370 236.70 0.75 2.15
371 237.05 0.75 2.16
372 237.40 0.75 2.16
373 237.74 0.75 2.17
374 238.09 0.75 2.17
375 238.44 0.76 2.18
376 238.79 0.76 2.18
377 239.13 0.76 2.19
378 239.48 0.76 2.19
379 239.83 0.76 2.20
380 240.18 0.76 2.20
381 240.52 0.76 2.21
382 240.87 0.77 2.21
383 241.22 0.77 2.22
384 241.56 0.77 2.22
385 241.91 0.77 2.23
386 242.26 0.77 2.23
387 242.60 0.77 2.24
388 242.95 0.78 2.24
389 243.29 0.78 2.25
390 243.64 0.78 2.25
391 243.99 0.78 2.26
392 244.33 0.78 2.26
393 244.68 0.78 2.27
394 245.02 0.78 2.27
395 245.37 0.79 2.28
396 245.71 0.79 2.28
397 246.06 0.79 2.29

 

398 246.40 0.79 2.29
399 246.75 0.79 2.30
400 247.09 0.79 2.30
401 247.44 0.79 2.31
402 247.78 0.80 2.31
403 248.13 0.80 2.32
404 248.47 0.80 2.32
405 248.81 0.80 2.33
406 249.16 0.80 2.33
407 249.50 0.80 2.34
408 249.85 0.80 2.34
409 250.19 0.81 2.35
410 250.53 0.81 2.35
411 250.88 0.81 2.36
412 251.22 0.81 2.36
413 251.56 0.81 2.37
414 251.91 0.81 2.37
415 252.25 0.81 2.38
416 252.59 0.82 2.38
417 252.93 0.82 2.39
418 253.28 0.82 2.39
419 253.62 0.82 2.40
420 253.96 0.82 2.40
421 254.30 0.82 2.41
422 254.65 0.82 2.41
423 254.99 0.83 2.42
424 255.33 0.83 2.42
425 255.67 0.83 2.43
426 256.01 0.83 2.43
427 256.35 0.83 2.44
428 256.70 0.83 2.44
429 257.04 0.83 2.45
430 257.38 0.84 2.45
431 257.72 0.84 2.46
432 258.06 0.84 2.46
433 258.40 0.84 2.47
434 258.74 0.84 2.47
435 259.08 0.84 2.48

 

436 259.42 0.84 2.48
437 259.76 0.85 2.49
438 260.10 0.85 2.49
439 260.44 0.85 2.50
440 260.78 0.85 2.50
441 261.12 0.85 2.51
442 261.46 0.85 2.51
443 261.80 0.85 2.52
444 262.14 0.86 2.52
445 262.48 0.86 2.53
446 262.82 0.86 2.53
447 263.16 0.86 2.54
448 263.50 0.86 2.54
449 263.84 0.86 2.55
450 264.18 0.86 2.55
451 264.52 0.87 2.56
452 264.86 0.87 2.56
453 265.20 0.87 2.57
454 265.53 0.87 2.57
455 265.87 0.87 2.58
456 266.21 0.87 2.58
457 266.55 0.87 2.59
458 266.89 0.88 2.59
459 267.22 0.88 2.60
460 267.56 0.88 2.60
461 267.90 0.88 2.61
462 268.24 0.88 2.61
463 268.57 0.88 2.62
464 268.91 0.88 2.62
465 269.25 0.88 2.63
466 269.59 0.89 2.63
467 269.92 0.89 2.64
468 270.26 0.89 2.64
469 270.60 0.89 2.65
470 270.93 0.89 2.65
471 271.27 0.89 2.66
472 271.61 0.89 2.66
473 271.94 0.90 2.67

 

 

474 272.28 0.90 2.67
475 272.61 0.90 2.68
476 272.95 0.90 2.68
477 273.29 0.90 2.69
478 273.62 0.90 2.69
479 273.96 0.90 2.70
480 274.29 0.91 2.70
481 274.63 0.91 2.71
482 274.96 0.91 2.71
483 275.30 0.91 2.72
484 275.63 0.91 2.72
485 275.97 0.91 2.73
486 276.30 0.91 2.73
487 276.64 0.92 2.74
488 276.97 0.92 2.74
489 277.31 0.92 2.75
490 277.64 0.92 2.75
491 277.98 0.92 2.76
492 278.31 0.92 2.76
493 278.64 0.92 2.77
494 278.98 0.92 2.77
495 279.31 0.93 2.78
496 279.64 0.93 2.78
497 279.98 0.93 2.79
498 280.31 0.93 2.79
499 280.64 0.93 2.80
500 280.98 0.93 2.80

 

Multiple probes available

 

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 1

 

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 2

 

Recommended products:

 

Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 3Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 4Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 5Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 6Customized Automotive Grade PT100 Temperature Sensor 500C Three-Wire Thermocouple With Lead Wire Waterproof Oil-Proof 7

 

Contact Details
Dongguan Linkun Electronic Technology Co., Ltd.

Contact Person: Ms. Huang

Tel: 13423305709

Send your inquiry directly to us (0 / 3000)